Air Bridge Denial Program Activity 2006-2009 | |||
Year | Number of Coordination Activities Conducted | Number of Operations Conducted | Countries Involved |
2006 | 57 | 14 | Colombia, Venezuela, Nicaragua, Honduras |
2007 | 89 | 20 | Colombia, Venezuela, Guatemala, Honduras, Dominican Republic, Belize |
2008 | 147 | 31 | Colombia, Venezuela, Brazil, Guatemala, Honduras, Dominican Republic, Belize, Mexico |
2009 | 154 | 38 | Colombia, Venezuela, Brazil, Guatemala, Honduras, Dominican Republic, Belize, Mexico |
Source
"Colombia: Evaluation of Progress in Drug Control 2007-2009." Organization of American States (OAS) Inter-American Drug Abuse Control Commission (CICAD) Multilateral Evaluation Mechanism (MEM). Washington, DC: January 2011. OAS/Ser.L/XIV.2.48, CICAD/docx.1843/10, p. 34.
http://www.cicad.oas.org/mem/…