Substance Misuse Funding In Wales, 2006-07 - 2013-14 (Amounts Shown in Millions of Pounds (above) and Millions of Euros (below)) |
||||||||
---|---|---|---|---|---|---|---|---|
Expenditure Item | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
Substance Misuse Action Fund (SMAF) | 10.30 | 14.78 | 18.17 | 20.13 | 21.94 | 22.26 | 22.26 | 22.66 |
15.10 | 21.61 | 22.87 | 22.61 | 25.78 | 25.51 | 27.54 | 26.59 | |
SMAF Capital | 4.31 | 3.69 | 6.43 | 5.95 | 6.47 | 6.12 | 5.69 | 5.07 |
6.32 | 5.39 | 8.09 | 6.68 | 7.60 | 7.01 | 7.04 | 5.95 | |
Local Health Board* | 9.70 | 10.36 | 10.87 | 11.09 | 17.13 | 17.13 | 17.13 | 17.13 |
14.20 | 15.15 | 13.68 | 12.46 | 20.13 | 19.63 | 21.19 | 20.10 | |
Drug Interventions Programme (DIP)* | 5.65 | 5.65 | 6.47 | 6.47 | 5.98 | 5.51 | 5.07 | - |
8.29 | 8.26 | 8.06 | 7.27 | 7.03 | 6.32 | 6.27 | ||
Drug Testing On Charge (DTOC)* | 0.82 | 0.82 | - | - | - | - | - | 1.20 | 1.20 | - | - | - | - | - | - |
Operation Tarian | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 |
0.94 | 0.94 | 0.81 | 0.72 | 0.75 | 0.73 | 0.79 | 0.75 | |
Policy Initiatives | 2.40 | 2.75 | 3.22 | 3.98 | 4.71 | 4.57 | 4.57 | 4.17 |
3.52 | 4.02 | 4.05 | 4.47 | 5.54 | 5.24 | 5.65 | 4.89 | |
TOTAL | 33.82 | 38.69 | 45.80 | 48.26 | 56.87 | 56.23 | 55.36 | 49.67 |
49.57 | 56.57 | 57.65 | 54.21 | 66.83 | 64.45 | 68.48 | 58.29 |
* DIP and DTOC budgets aggregated from 2008/09
Source: Welsh Government, personal communication