Total Number of Arrests in the US by Year and Type of Offense

US Arrests As Reported By FBI UCR Program
Year Total Arrests Total Drug Arrests Total Marijuana Arrests Marijuana Trafficking/Sale Arrests Marijuana Possession Arrests Total Part One Violent Crime Arrests Total Part One Property Crime Arrests
2022 7,364,553 907,958 267,848 22,699 245,149 429,593 791,013
As of Dec. 28, 2023, the FBI has still not released its Estimated Number of Arrests for its 2021 UCR.
2020 7,632,473 1,155,610 350,149 32,357 317,793 482,408 871,370
2019 10,085,207 1,558,862 545,602 45,207 500,395 495,871 1,074,367
2018 10,310,960 1,654,282 663,367 54,591 608,776 521,103 1,167,296
2017 10,554,985 1,632,921 659,700 60,418 599,282 518,617 1,249,757
2016 10,662,252 1,572,579 No National Estimate Provided for 2016 No National Estimate Provided for 2016 No National Estimate Provided for 2016 515,151 1,353,283
2015 10,797,088 1,488,707 643,121 68,480 574,641 505,681 1,463,213
2014 11,205,833 1,561,231 700,993 81,184 619,809 498,666 1,553,980
2013 11,302,102 1,501,043 693,482 84,058 609,423 480,360 1,559,284
2012 12,196,959 1,552,432 749,825 91,593 658,231 521,196 1,646,212
2011 12,408,899 1,531,251 757,969 94,937 663,032 534,704 1,639,883
2010 13,120,947 1,638,846 853,839 103,247 750,591 552,077 1,643,962
2009 13,687,241 1,663,582 858,408 99,815 758,593 581,765 1,728,285
2008 14,005,615 1,702,537 847,863 93,640 754,224 594,911 1,687,345
2007 14,209,365 1,841,182 872,720 97,583 775,137 597,447 1,610,088
2006 14,380,370 1,889,810 829,627 90,711 738,916 611,523 1,540,297
2005 14,094,186 1,846,351 786,545 90,471 696,074 603,503 1,609,327
2004 13,938,071 1,746,570 773,731 87,329 686,402 586,558 1,644,197
2003 13,639,479 1,678,192 755,186 92,300 662,886 597,026 1,605,127
2002 13,741,438 1,538,813 697,082 83,096 613,986 620,510 1,613,954
2001 13,699,254 1,586,902 723,628 82,519 641,109 627,132 1,618,465
2000 13,980,297 1,579,566 734,497 88,455 646,042 625,132 1,620,928
1999 14,355,600 1,557,100 716,266 85,641 630,626 644,770 1,676,100
1998 14,528,300 1,559,100 682,885 84,191 598,694 675,900 1,805,600
1997 15,284,300 1,583,600 695,201 88,682 606,519 717,750 2,015,600
1996 15,168,100 1,506,200 641,642 94,891 546,751 729,900 2,045,600
               
1995 15,119,800 1,476,100 588,964 85,614 503,350 796,250 2,128,600
1990 14,195,100 1,089,500 326,850 66,460 260,390 705,500 2,217,800
1980 10,441,000 580,900 401,982 63,318 338,664 475,160 1,863,300

Total

1996-2015

269,743,444 32,553,015 15,014,510 1,782,823 13,231,686 11,906,511 33,327,447
Source