Characteristics of adults on probation, 2000, 2013, and 2014 | |||
---|---|---|---|
Characteristic | 2000 | 2013 | 2014 |
Total Number On Probation | 3,839,400 | 3,910,600 | 3,864,100 |
Sex | |||
Male | 78% | 75% | 75% |
Female | 22% | 25% | 25% |
Race/Hispanic origin | |||
Whitea | 54% | 54% | 54% |
Black/African Americana | 31% | 30% | 30% |
Hispanic/Latino | 13% | 14% | 13 |
American Indian/Alaska Nativea | 1% | 1% | 1% |
Asian/Native Hawaiian/other Pacific Islandera | 1% | 1% | 1% |
Two or more racesa | … | -- | -- |
Note: Detail may not sum to total due to rounding. Counts based on most recent data and may differ from previously published statistics. See Methodology. Characteristics based on probationers with known type of status.
-- Less than 0.5%.
… Not available.
a Excludes persons of Hispanic or Latino origin.