Estimated Prevalence of Daily Use of Marijuana, Alcohol, and Tobacco Cigarettes By US Youth In Grades 8, 10, and 12 Combined, According to the Monitoring the Future Survey (Entries in Percentages) | |||||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Marijuana | 3.4 | 3.5 | 3.5 | 3.7 | 3.5 | 3.4 | 3.0 | 2.9 | 2.8 | 2.7 | 2.8 | 2.8 | 3.4 | 3.6 | 3.6 | 3.7 | 3.3 | 3.3 | 3.0 | 3.1 | 3.2 | 4.1 | 4.1 | 3.1 | 3.2 |
Alcohol | 2.2 | 2.0 | 1.7 | 2.0 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 | 1.4 | 1.3 | 1.4 | 1.0 | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.8 | 1.3 | 0.5 | 0.7 |
5+ Drinks in a Row in Last 2 Weeks | 21.5 | 21.7 | 21.2 | 20.4 | 18.9 | 18.6 | 18.8 | 17.5 | 17.4 | 17.2 | 15.5 | 16.1 | 14.9 | 13.6 | 14.3 | 13.2 | 11.7 | 10.7 | 9.4 | 9.9 | 8.6 | 8.7 | 10.1 | 6.6 | 6.7 |
Been Drunk | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.2 | 0.3 |
Cigarettes | 15.4 | 15.0 | 13.4 | 11.6 | 10.2 | 9.3 | 9.0 | 8.0 | 7.6 | 7.1 | 6.4 | 6.4 | 6.4 | 5.7 | 5.2 | 4.7 | 3.6 | 3.2 | 2.5 | 2.3 | 2.0 | 1.5 | 1.6 | 1.0 | 0.8 |
Source
Johnston, L. D., Miech, R. A., Patrick, M. E., O’Malley, P. M., Schulenberg, J. E., & Bachman, J. G. (2023). Monitoring the Future national survey results on drug use 1975-2022: Overview, key findings on adolescent drug use. Ann Arbor: Institute for Social Research, University of Michigan.