Prevalence of Past-Year Use of Various Drugs by US Youth in Grades 8, 10, and 12 Combined, 1998-2014 (Entries are Percentages) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Any Illicit Drug | 32.2 | 31.9 | 31.4 | 31.8 | 30.2 | 28.4 | 27.6 | 27.1 | 25.8 | 24.8 | 24.9 | 25.9 | 27.3 | 27.6 | 27.1 | 28.6 | 27.2 | 26.8 | 25.3 | 26.5 | 27.1 | 27.7 | 27.3 | 19.9 | 21.7 |
Marijuana/Hashish | 28.2 | 27.9 | 27.2 | 27.5 | 26.1 | 24.6 | 23.8 | 23.4 | 22.0 | 21.4 | 21.5 | 22.9 | 24.5 | 25.0 | 24.7 | 25.8 | 24.2 | 23.7 | 22.6 | 23.9 | 24.3 | 25.2 | 24.6 | 17.9 | 19.4 |
Cocaine | 4.5 | 4.5 | 3.9 | 3.5 | 3.7 | 3.3 | 3.5 | 3.5 | 3.5 | 3.4 | 2.9 | 2.5 | 2.2 | 2.0 | 1.9 | 1.8 | 1.6 | 1.7 | 1.4 | 1.6 | 15 | 1.4 | 1.4 | 0.7 | 0.7 |
Crack | 2.4 | 2.2 | 2.1 | 1.8 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.8 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.4 | 0.5 |
Heroin | 1.2 | 1.3 | 1.3 | 0.9 | 1.0 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 |
Hallucinogens | 6.3 | 6.1 | 5.4 | 6.0 | 4.5 | 4.1 | 4.0 | 3.9 | 3.6 | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 | 3.2 | 3.1 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.9 | 3.4 | 2.4 | 2.5 |
Ecstasy | 2.9 | 3.7 | 5.3 | 6.0 | 4.9 | 3.1 | 2.6 | 2.4 | 2.7 | 3.0 | 2.9 | 3.0 | 3.8 | 3.7 | 2.5 | 2.8 | 3.4 | 2.4 | 1.8 | 1.7 | 1.5 | 1.6 | 1.3 | 0.8 | 0.9 |
Tranquilizers | 4.4 | 4.4 | 4.5 | 5.5 | 5.3 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.3 | 4.5 | 4.4 | 3.9 | 3.7 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.2 | 3.1 | 2.7 | 1.2 | 1.5 |
Amphetamines | 9.3 | 9.0 | 9.2 | 9.6 | 8.9 | 8.0 | 7.6 | 7.0 | 6.8 | 6.5 | 5.8 | 5.9 | 6.2 | 5.9 | 5.6 | 7.0 | 6.6 | 6.2 | 5.4 | 5.0 | 5.0 | 4.6 | 4.6 | 2.7 | 3.1 |
Methamphetamine | - | 4.1 | 3.5 | 3.4 | 3.2 | 3.0 | 2.6 | 2.4 | 2.0 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.0 | 1.0 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.2 | 0.3 |
Any Illicit Drug Other Than Mariuana | 15.8 | 15.6 | 15.3 | 16.3 | 14.6 | 13.7 | 13.5 | 13.1 | 12.7 | 12.4 | 11.9 | 11.6 | 11.8 | 11.3 | 10.8 | 11.4 | 10.9 | 10.5 | 9.7 | 9.4 | 9.3 | 9.0 | 9.2 | 5.6 | 6.1 |
Alcohol | 59.7 | 59.0 | 59.3 | 58.2 | 55.3 | 54.4 | 54.0 | 51.9 | 50.7 | 50.2 | 48.7 | 48.4 | 47.4 | 45.3 | 44.3 | 42.8 | 40.7 | 39.9 | 36.7 | 36.7 | 36.1 | 35.9 | 38.3 | 30.2 | 32.2 |
Been Drunk | 35.5 | 36.0 | 35.9 | 35.0 | 32.1 | 31.2 | 32.5 | 30.8 | 30.7 | 29.7 | 28.1 | 28.7 | 27.1 | 25.9 | 26.4 | 25.4 | 23.6 | 22.5 | 20.7 | 20.4 | 20.0 | 19.5 | 22.1 | 15.5 | 15.9 |
Source
Miech, R. A., Johnston, L. D., Patrick, M.E., O’Malley, P. M., Bachman, J. G., & Schulenberg, J. E., (2023). Monitoring the Future national survey results on drug use, 1975–2022: Secondary school students. Monitoring the Future Monograph Series. Ann Arbor, MI: Institute for Social Research, University of Michigan.