Characteristics of adults on parole, 2000, 2013, and 2014 | |||
---|---|---|---|
Characteristic | 2000 | 2013 | 2014 |
Total Number On Parole | 725,500 | 855,200 | 856,900 |
Sex | |||
Male | 88% | 88% | 88% |
Female | 12% | 12% | 12% |
Race/Hispanic origin | |||
Whitea | 38% | 43% | 43% |
Black/African Americana | 40% | 38% | 39% |
Hispanic/Latino | 21% | 17% | 16% |
American Indian/Alaska Nativea | 1% | 1% | 1% |
Asian/Native Hawaiian/other Pacific Islandera | -- | 1% | 1% |
Two or more racesa | … | -- | -- |
Note: Detail may not sum to total due to rounding. Counts based on most recent data and may differ from previously published statistics. See Methodology. Characteristics based on parolees with known type of status.
-- Less than 0.5%.
... Not available.
a Excludes persons of Hispanic or Latino origin.