Illicit Drug Use and Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 and Older in the US by Age, Gender, Race, and Ethnicity, Numbers in Thousands, 2021 and 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illicit Drugs | Marijuana | ||||||||||||
Demographic Characteristic | Lifetime (2021) | Lifetime (2022) | Past Year (2021) | Past Year (2022) | Past Month (2021) | Past Month (2022) | Lifetime (2021) | Lifetime (2022) | Past Year (2021) | Past Year (2022) | Past Month (2021) | Past Month (2022) | |
Total | 139,677 | 143,116 | 61,995 | 70,338 | 40,564 | 46,603 | 128,961 | 132,296 | 53,181 | 61,903 | 36,950 | 42,317 | |
Age | |||||||||||||
12-17 | 5,738 | 5,377 | 3,802 | 3,688 | 1,964 | 1,884 | 3,555 | 3,466 | 2,845 | 2,947 | 1,586 | 1,647 | |
18-25 | 18,275 | 19,121 | 13,036 | 14,221 | 8,648 | 9,478 | 17,030 | 18,053 | 12,133 | 13,299 | 8,236 | 9,013 | |
26 or Older | 115,664 | 118,618 | 45,156 | 52,429 | 29,952 | 35,241 | 108,376 | 110,776 | 38,204 | 45,656 | 27,128 | 31,657 | |
Gender | |||||||||||||
Male Aged 12 and Older | 72,108 | 74,761 | 32,936 | 37,740 | 22,469 | 26,081 | 66,833 | 69,667 | 28,781 | 33,475 | 20,920 | 23,578 | |
Female Aged 12 and Older | 67,569 | 68,355 | 29,058 | 32,598 | 18,096 | 20,522 | 62,128 | 62,629 | 24,401 | 28,427 | 16,030 | 18,739 | |
Ethnicity and Race | |||||||||||||
Not Hispanic or Latino Aged 12 and Older | 120,080 | 122,138 | 52,216 | 58,392 | 34,541 | 39,143 | 111,792 | 113,865 | 45,225 | 51,562 | 31,656 | 35,449 | |
White Aged 12 and Older | 94,235 | 96,397 | 39,075 | 44,085 | 25,877 | 29,447 | 88,228 | 90,413 | 33,814 | 39,132 | 23,587 | 26,764 | |
Black or African-American Aged 12 and Older | 16,402 | 16,512 | 8,277 | 9,188 | 5,629 | 6,392 | 15,138 | 15,213 | 7,277 | 8,090 | 5,269 | 5,797 | |
American Indian or Alaska Native Aged 12 and Older | 1,213 | 785 | 677 | 464 | 521 | 275 | 1,134 | 700 | 655 | 399 | 497 | 263 | |
Native Hawaiian or Other Pacific Islander Aged 12 and Older | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | 200 | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | * Low Precision Estimate | 118 | |
Asian Aged 12 and Older | 4,175 | 4,436 | 1,849 | 2,322 | 964 | 1,255 | 3,574 | 3,889 | 1,444 | 1,905 | 497 | 263 | |
Two or More Races Aged 12 and Older | 3,388 | 3,476 | 1,921 | 2,064 | 1,329 | 1,575 | 3,152 | 3,206 | 1,696 | 1,827 | 1,206 | 1,447 | |
Hispanic or Latino Aged 12 and Older | 19,597 | 20,978 | 9,779 | 11,946 | 6,023 | 7,461 | 17,169 | 18,431 | 7,956 | 10,340 | 5,294 | 6,868 |
Source
Substance Abuse and Mental Health Services Administration. (2023). Key substance use and mental health indicators in the United States: Results from the 2022 National Survey on Drug Use and Health (HHS Publication No. PEP23-07-01-006, NSDUH Series H-58). Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration.