Illicit Drug Use and Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 and Older in the US by Demographic Characteristic: Numbers in Thousands, 2015 | |||
---|---|---|---|
Marijuana | |||
Demographic Characteristic | Lifetime | Past Year | Past Month |
Total | 117,865 | 36,043 | 22,226 |
Age | |||
12-17 | 3,912 | 3,137 | 1,752 |
18-25 | 18,392 | 11,246 | 6,921 |
26 or Older | 95,561 | 21,660 | 13,552 |
Gender | |||
Male | 63,490 | 20,934 | 13,715 |
Female | 54,375 | 15,109 | 8,511 |
Latino Ethnicity and Race | |||
Not Hispanic or Latino | 103,781 | 30,851 | 19,075 |
White | 83,700 | 23,248 | 14,352 |
Black or African-American | 13,901 | 5,403 | 3,432 |
American Indian or Alaska Native | 709 | 260 | 161 |
Native Hawaiian or Other Pacific Islander | 297 | 106 | 67 |
Asian | 2,742 | 835 | 438 |
Two or More Races | 2,432 | 1,000 | 626 |
Hispanic or Latino | 14,084 | 5,192 | 3,151 |
* Low precision; no estimate reported. |