People held in custody in the US in State or Federal Prisons or in Local Jails, by Type of Facility | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||
2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total Number of People in Custody | 1,938,500 | 2,293,157 | 2,308,390 | 2,291,912 | 2,266,832 | 2,240,600 | 2,228,400 | 2,211,400 | 2,217,900 | 2,166,600 | 2,157,800 | 2,134,000 | 2,094,000 |
Federala | |||||||||||||
Total | 140,100 | 197,285 | 198,414 | 205,087 | 206,968 | 214,800 | 216,900 | 215,100 | 209,600 | 195,600 | 188,300 | 182,100 | 179,200 |
Prisons | 133,900 | 189,154 | 189,770 | 196,318 | 198,339 | 206,000 | 208,000 | 205,700 | 200,100 | 186,500 | 179,100 | 172,700 | 169,600 |
Federal Facilities | 124,500 | 165,975 | 165,252 | 171,000 | 173,138 | 176,200 | 176,500 | 173,800 | 169,500 | 160,700 | 154,200 | 154,600 | 151,500 |
Privately Operated Facilities | 9,400 | 23,179 | 24,518 | 25,318 | 25,201 | 29,800 | 31,500 | 31,900 | 30,500 | 25,800 | 24,900 | 18,100 | 18,200 |
Community Corrections Centersb | 6,100 | 8,131 | 8,644 | 8,769 | 8,629 | 8,800 | 8,900 | 9,300 | 9,500 | 9,200 | 9,200 | 9,500 | 9,600 |
State | 1,177,200 | 1,315,291 | 1,324,420 | 1,319,391 | 1,310,800 | 1,290,200 | 1,267,000 | 1,265,200 | 1,264,800 | 1,243,500 | 1,228,800 | 1,206,700 | 1,176,400 |
State Facilities | 1,101,200 | NA | NA | 1,224,145 | 1,216,700 | 1,197,800 | 1,170,200 | 1,173,000 | 1,173,100 | 1,152,200 | 1,134,700 | 1,112,800 | 1,085,700 |
Privately Operated Facilities | 76,100 | NA | NA | 95,246 | 94,365 | 92,400 | 96,800 | 92,200 | 91,700 | 91,300 | 94,200 | 93,900 | 90,700 |
Local Jails | 621,100 | 780,581 | 785,556 | 767,434 | 748,728 | 735,600 | 744,500 | 731,200 | 744,600 | 727,400 | 740,700 | 745,200 | 738,400 |
Incarceration Ratec | 680 | 756 | 760 | 743 | 731 | 720 | 710 | 700 | 690 | 680 | 670 | 650 | 640 |
Adult Incarceration Rated | 920 | NA | 1,000 | 981 | 962 | 940 | 920 | 910 | 900 | 870 | 860 | 840 | 820 |
Note: Estimates may not be comparable to previously published BJS reports due to updated information. Counts were rounded to the nearest 100 and include estimates for nonresponding jurisdictions. See Methodology. Rates were rounded to the nearest 10. Detail may not to sum to total due to rounding. Prison counts are for December 31; jail counts are for the last weekday in June. Total includes all inmates held in local jails, state or federal prisons, or privately operated facilities. It does not include inmates held in U.S. territories (appendix table 4), military facilities (appendix table 4), U.S. Immigration and Customs Enforcement facilities, in jails in Indian country (appendix table 4), or juvenile facilities. See Methodology for sources of incarceration data and Terms and definitions for an explanation of the differences between the custody prison population reported in this table and the jurisdiction prison population reported in all other tables and figures.
a After 2001, responsibility for sentenced prisoners from the District of Columbia was transferred to the Federal Bureau of Prisons.
b Nonsecure, privately operated community corrections centers.
c Excludes prisoners held in local jails in Georgia for 2013 and 2014 to avoid double counting.
d The total number in the custody of local jails, state or federal prisons, or privately operated facilities per 100,000 U.S. residents of all ages.
e The total number in custody per 100,000 U.S. residents age 18 or older.
Sources: Bureau of Justice Statistics, Annual Survey of Jails, and National Prisoner Statistics program, 2000 and 2013–2014; and U.S. Census Bureau, postcensal estimated resident populations for January 1 of the following year, 2001, 2014, and 2015.
Laura M. Maruschak and Todd D. Minton. Correctional Populations in the United States, 2017-2018. Bureau of Justice Statistics. Washington, DC. August 2020. NCJ252157.
Danielle Kaeble and Mary Cowhig. Correctional Populations in the United States, 2016. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, April 2018. NCJ250374.
Danielle Kaeble and Lauren Glaze. Correctional Populations in the United States, 2015. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, December 2016. NCJ250374.
Danielle Kaeble, Lauren Glaze, Anastasios Tsoutis, and Todd Minton. Correctional Populations in the United States, 2014. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, December 2015, Revised January 21, 2016. NCJ249513.
Lauren E. Glaze and Danielle Kaeble. Correctional Populations in the United States, 2013. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, December 2014. NCJ248479.
Lauren E. Glaze and Danielle Kaeble. Correctional Populations in the United States, 2013. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, December 2014. NCJ248479.
Lauren E. Glaze and Erinn J. Herberman, PhD. Correctional Populations in the United States, 2012. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, Dec. 2013. NCJ243936.
Glaze, Lauren E. Correctional Population in the United States, 2010. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, Dec. 2011. NCJ236319.
Glaze, Lauren E. Correctional Population in the United States, 2009. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, Dec. 2010. NCJ 231681.
Heather C. West and William J. Sabol, PhD. Prisoners in 2007. Washington, DC: US Dept. of Justice Bureau of Justice Statistics, Dec. 2008. NCJ224280.