Lifetime prevalence, 12-month prevalence and 30-day prevalence of cannabis use among young people in Germany in 2003, 2007, and 2011 | |||||||
---|---|---|---|---|---|---|---|
Gender | Type of School | ||||||
Year | Overall | Boys | Girls | Haupstchule1 | Realschule2 | Gymnasium3 | Gesamtschule4 |
Lifetime Prevalence | |||||||
2003 | 30.8 | 34.6 | 27.2 | 29.0 | 31.8 | 29.3 | 33.7 |
2007 | 25.1 | 29.6 | 21.1 | 24.5 | 25.3 | 23.5 | 30.0 |
2011 | 22.2 | 28.2 | 16.8 | 26.8 | 23.3 | 19.3 | 22.7 |
12-Month Prevalence | |||||||
2003 | 24.6 | 27.7 | 21.7 | 22.9 | 24.3 | 25.1 | 26.2 |
2007 | 16.9 | 21.0 | 13.3 | 15.1 | 16.3 | 17.6 | 18.9 |
2011 | 17.4 | 22.8 | 12.6 | 17.8 | 18.4 | 16.1 | 18.7 |
30-Day Prevalence | |||||||
2003 | 13.5 | 16.7 | 10.5 | 14.9 | 12.9 | 12.7 | 15.0 |
2007 | 7.8 | 10.5 | 5.4 | 7.8 | 7.7 | 7.2 | 9.7 |
2011 | 8.1 | 11.7 | 4.8 | 8.0 | 7.7 | 7.8 | 11.5 |
1: Secondary General Schools
2: Intermediate Secondary Schools
3: Grammar Schools
4: Comprehensive Schools