Prevalence of Illicit Drug Use in Germany, by Substance |
|||||||||
Source |
DAS 2008 (%, 12-17 Years) |
ESA 2006 (%, 18-64 Years) |
ESA 2009 (%, 18-64 Years) |
||||||
Substance |
LT |
12 M |
30 D |
LT |
12 M |
30 D |
LT |
12 M |
30 D |
Cannabis | 9.6 | 6.6 | 3.7 | 23.0 | 4.7 | 2.2 | 25.6 | 4.8 | 2.4 |
Amphetamines | 0.7 | 0.6 | 0.2 | 2.5 | 0.5 | 0.3 | 3.7 | 0.7 | 0.3 |
Ecstasy | 1.1 | 0.8 | 0.3 | 2.0 | 0.4 | 0.2 | 2.4 | 0.4 | 0.2 |
LSD | 0.4 | 0.3 | 0.0 | 1.7 | 0.1 | 0.0 | 2.4 | 0.1 | 0.1 |
Heroin | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
Cocaine | 0.9 | 0.8 | 0.3 | 2.5 | 0.6 | 0.2 | 3.3 | 0.8 | 0.3 |
Crack | 0.5 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 |
Mushrooms | 1.2 | 0.9 | 0.2 | 2.4 | 0.4 | 0.1 | 2.8 | 0.1 | 0.1 |
Volatile Substances | 0.4 | 0.4 | 0.2 | - | - | - | - | - | - |
Any Illicit Drug | 10.0 | 7.4 | 2.8 | 23.7 | 5.0 | 2.5 | 26.7 | 5.1 | 2.6 |
Illicit Drugs Besides Cannabis | 2.7 | 2.0 | 0.6 | 5.8 | 1.2 | 0.7 | 7.4 | 1.3 | 0.6 |
LT: Lifetime; 12 M: 12 Months; 30 D: 30 Days
DAS: Drogenaffinitaetsstudie der BZgA (Drug affinity study of the Federal Centre for Health Education)
ESA: Europaeische Suchtstudie (frueher Bundesstudie) (Epidemiological Survey on Addiction)