| 12-month prevalence of the use of individual illicit drugs amongst 12-17 year old adolescents and 18-25 year old adults in Germany in 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Source: |
DAS 2011 (%, 12-17 Years) |
DAS 2011 (%, 18-25 Years) |
Comparison: ESA 2009 (%, 18-64 Years) |
||||||
| Substance | Total | Male | Female | Total | Male | Female | Total | Male | Female |
| Cannabis | 4.6 | 6.2 | 2.8 | 13.5 | 17.2 | 9.6 | 4.8 | 6.4 | 3.1 |
| Amphetamines | 0.4 | 0.5 | 0.3 | 1.6 | 2.7 | 0.6 | 0.7 | 1.1 | 0.4 |
| Ecstasy | 0.2 | 0.3 | 0.1 | 1.0 | 1.3 | 0.6 | 0.4 | 0.6 | 0.2 |
| LSD | 0.1 | 0.2 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.1 |
| Heroin | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 |
| Cocaine | 0.2 | 0.1 | 0.3 | 0.9 | 1.3 | 0.4 | 0.8 | 1.2 | 0.4 |
| Crack | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 |
| "Magic" Mushrooms | 0.4 | 0.7 | 0.0 | 0.7 | 1.1 | 0.3 | 0.1 | 0.4 | 0.1 |
|
Volatile Substances |
0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.3 | - | - | - |
| Any Illicit Drug | 4.9 | 6.6 | 3.1 | 14.3 | 18.3 | 10.2 | 5.1 | 6.7 | 3.4 |
|
Illicit Drugs Besides Cannabis |
1.0 | 1.6 | 0.4 | 2.8 | 4.3 | 1.3 | 1.3 | 1.9 | 0.8 |