Federal Drug Control Spending by Function FY2013 through FY2024

Federal Drug Control Spending by Function FY2013-FY2024 (Budget Authority in Millions of US Dollars)
Function FY 2013 Final FY 2014 Final FY 2015 Final FY 2016 Final FY 2017 Final FY 2018 Final FY 2019 Final FY 2020 Final FY 2021 Final FY 2022 Final FY 2023 Request FY 2024 Request
                         
Treatment $7,888.6 $9,481.8 $9,553.1 $9,845.1 $12,168.7 $14,547.9 $15,439.6 $16,459.5 $18,527.4 $20,343.6 $21.648.0 $22,473.6
Prevention $1,274.9 $1,316.9 $1,341.5 $1,486.4 $1,572.2 $2,263.8 $2,135.9 $2,177.2 $2,259.8 $2,590.2 $2,732.0 $3,540.9
Domestic Law Enforcement $8,850.0 $9,348.8 $9,394.5 $9,282.8 $8,982.3 $9,443.8 $9,641.1 $10,240.9 $10,766.4 $10,725.6 $11,430.0 $11,735.0
Interdiction $3,940.6 $3,948.5 $3,960.9 $4,734.7 $4,595.9 $5,565.9 $8,308.3 $9,545.8 $5,613.4 $6,367.3 $6,898.3 $7,325.2
International $1,848.5 $1,637.1 $1,643.0 $1,524.9 $1,494.2 $1,465.1 $1,283.0 $1,263.6 $1,256.5 $918.4 $1,012.8 $982.6
Total $23,800.4 $25,724.9 $25,892.9 $26,874.0 $28,813.3 $33,286.5 $36,808.3 $39,686.9 $38,423.4 $40,945.0 $43,721.1 $46,057.3
Source

Office of National Drug Control Policy, "National Drug Control Budget: FY 2024 Funding Highlights," Washington, DC: ONDCP, March 2023.
Office of National Drug Control Policy, "National Drug Control Budget: FY 2018 Funding Highlights," Washington, DC: Executive Office of the President, ONDCP, May 2017.