Number Of Sentenced People In Federal Prison, by Most Serious Offense - 1980, 1990, 2000, and 2008-2022
Number Of Sentenced People In Federal Prison, by Most Serious Offense - 1980, 1990, 2000, and 2008-2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense | 1980 | 1990 | 2000 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
TOTAL | 19,471 | 56,989 | 131,739 | 176,081 | 184,553 | 186,545 | 193,043 | 193,861 | 193,775 | 192,663 | 185,917 | 172,554 | 166,776 | 162,904 | 158,107 | 144,553 | 142,298 | 143,644 | |||
Violent | 6,572 | 9,557 | 13,740 | 14,600 | 14,300 | 13,900 | 13,800 | 13,700 | 13,600 | 14,100 | 13,700 | 13,400 | 13,100 | 12,800 | 12,212 | 11,303 | 10,547 | 10,435 | |||
Property | 4,651 | 7,935 | 10,135 | 9,600 | 10,100 | 10,300 | 10,700 | 11,200 | 11,500 | 11,600 | 11,200 | 10,600 | 9,800 | 9,200 | 8,400 | 6,819 | 5,950 | 5,466 | |||
Drug | 4,900 | 30,470 | 74,276 | 94,300 | 97,700 | 97,800 | 99,900 | 98,900 | 98,200 | 96,500 | 92,000 | 81,900 | 78,800 | 76,700 | 73,210 | 67,438 | 66,474 | 65,976 | |||
Public-order | 2,040 | 8,585 | 32,325 | 56,400 | 61,200 | 63,500 | 67,400 | 68,800 | 69,200 | 69,100 | 67,500 | 65,900 | 64,300 | 63,600 | 63,691 | 58,503 | 58,894 | 61,394 | |||
Other/unspecified | 1,308 | 442 | 1,263 | 1,300 | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,400 | 1,400 | 900 | 700 | 600 | 594 | 490 | 433 | 373 |
• Violent Offense Categories: Homicide, Robbery, Other Violent • Property Offense Categories: Burglary, Fraud, Other Property • Public Order Offense Categories: Immigration, Weapons, Other Public Order
E. Ann Carson, PhD and Rich Kluckow, DSW. Prisoners in 2022 - Statistical Tables. November 2023. NCJ 307149. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2021 - Statistical Tables. December 2022. NCJ 305125. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2020 - Statistical Tables. December 2021. NCJ 302776. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2019. October 2020. NCJ 255115. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2018. April 2020. NCJ 253516. Washington, DC: Bureau of Justice Statistics.
Jennifer Bronson, PhD and E. Ann Carson, PhD. Prisoners in 2017. April 2019. NCJ 252156. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2016. January 2018. NCJ 251149. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD and Elizabeth Anderson. Prisoners in 2015. December 2016. NCJ 250229. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2014. September 2015. NCJ 248955. Washington, DC: Bureau of Justice Statistics.
E. Ann Carson, PhD. Prisoners in 2013. September 2014. NCJ-247282. Washington, DC: Bureau of Justice Statistics.
Allen J. Beck, PhD and Darrell K. Gillard. Prisoners in 1994. August 1995. NCJ-151654. Washington, DC: Bureau of Justice Statistics.