Estimated Number Of Sentenced People In Federal Prisons In The US, by Most Serious Offense | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | 1980 | 1985 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
TOTAL | 19,471 | 27,607 | 56,989 | 129,329 | 137,574 | 143,690 | 152,693 | 153,776 | 160,524 | 167,051 | 173,979 | 176,081 | 184,553 | 186,545 | 193,043 | 193,861 | 193,775 | 192,662 | 185,917 | 177,554 | 166,776 | 162,904 | 158,107 | |||
OFFENSE TYPE | ||||||||||||||||||||||||||
Violent | 6,572 | 7,768 | 9,557 | 12,973 | 14,000 | 14,500 | 14,500 | 15,100 | 15,200 | 15,100 | 14,800 | 14,600 | 14,300 | 13,900 | 13,800 | 13,700 | 13,600 | 14,100 | 13,700 | 13,400 | 13,100 | 12,800 | 12,212 | |||
Property | 4,651 | 5,289 | 7,935 | 9,849 | 10,200 | 10,300 | 10,800 | 8,300 | 8,100 | 8,500 | 9,000 | 9,600 | 10,100 | 10,300 | 10,700 | 11,200 | 11,500 | 11,600 | 11,200 | 10,600 | 9,800 | 9,200 | 8,400 | |||
Drug | 4,900 | 9,482 | 30,470 | 73,389 | 77,000 | 80,600 | 85,300 | 85,300 | 87,800 | 91,500 | 95,200 | 94,300 | 97,700 | 97,800 | 99,900 | 98,900 | 98,200 | 96,500 | 92,000 | 81,900 | 78,800 | 76,700 | 73,210 | |||
Public-order | 2,040 | 2,514 | 8,585 | 31,855 | 35,500 | 37,400 | 41,200 | 44,100 | 48,200 | 50,700 | 53,700 | 56,400 | 61,200 | 63,500 | 67,400 | 68,800 | 69,200 | 69,100 | 67,500 | 65,900 | 64,300 | 63,600 | 63,691 | |||
Other/unspecified | 1,308 | 2,554 | 442 | 1,263 | 800 | 900 | 900 | 1,000 | 1,200 | 1,300 | 1,200 | 1,300 | 1,200 | 1,100 | 1,200 | 1,200 | 1,200 | 1,400 | 1,400 | 900 | 700 | 600 | 594 |
Violent Offense Categories: Homicide, Robbery, Other Violent
Property Offense Categories: Burglary, Fraud, Other Property
Public Order Offense Categories: Immigration, Weapons, Other Public Order
Allen J. Beck, PhD, and Darrell K. Gilliard. Prisoners in 1994. Bureau of Justice Statistics, US DOJ. August 1995. NCJ151654.
E. Ann Carson, PhD. Prisoners in 2013. Bureau of Justice Statistics, US DOJ. Sept. 2014. NCJ247282.
E. Ann Carson, PhD. Prisoners in 2014. Bureau of Justice Statistics, US DOJ. Sept. 2015. NCJ248955.
E. Ann Carson, PhD, and Elizabeth Anderson. Prisoners in 2015. Bureau of Justice Statistics, US DOJ. Dec. 2016. NCJ250229.
E. Ann Carson, PhD. Prisoners in 2016. Bureau of Justice Statistics, US DOJ. Jan. 2018. NCJ251149
Jennifer Bronson, PhD, and E. Ann Carson, PhD. Prisoners in 2017. Bureau of Justice Statistics, US DOJ. April 2019. NCJ252156.
E. Ann Carson, PhD. Prisoners in 2018. Bureau of Justice Statistics, US DOJ. April 2020. NC253516.
E. Ann Carson, PhD. Prisoners In 2019. Bureau of Justice Statistics, US DOJ. Oct. 2020. NCJ255115.
Bureau of Justice Statistics Prisoners Series