Last Year Prevalence of Illegal Drug Use Among People Aged 15-64 in the EU, by Country (Prevalence figures in percent) (Most recent national general population survey available) |
||||||
---|---|---|---|---|---|---|
Country | Year of Survey | Cannabis | Cocaine | Amphetamines | Ecstasy (MDMA) | LSD |
Austria | 2008 | 3.5 | 0.9 | 0.5 | 0.5 | 0.2 |
Belgium | 2013 | 4.6 | 0.5 | 0.2 | 0.3 | 0.0 |
Bulgaria | 2012 | 3.5 | 0.2 | 0.6 | 1.2 | 0.1 |
Croatia | 2012 | 5.0 | 0.5 | 0.8 | 0.4 | 0.3 |
Cyprus | 2012 | 2.2 | 0.3 | 0.3 | 0.3 | 0.0 |
Czech Republic | 2014 | 11.4 | 0.2 | 0.8 | 1.6 | 0.1 |
Denmark | 2013 | 6.9 | 0.9 | 0.6 | 0.2 | 0.1 |
Estonia | 2008 | 6.0 | 0.7 | 1.1 | 1.2 | 0.3 |
Finland | 2014 | 6.8 | 0.5 | 1.1 | 1.1 | 0.5 |
France | 2014 | 11.1 | 1.1 | 0.3 | 0.9 | 0.3 |
Germany | 2012 | 4.5 | 0.8 | 0.7 | 0.4 | 0.3 |
Greece | 2004 | 1.7 | 0.1 | 0.0 | 0.2 | 0.1 |
Hungary | 2007 | 2.3 | 0.2 | 0.5 | 0.5 | 0.2 |
Ireland | 2011 | 6.0 | 1.5 | 0.4 | 0.5 | 0.3 |
Italy | 2014 | 9.2 | 1.1 | 0.2 | 0.4 | 0.1 |
Latvia | 2011 | 4.0 | 0.2 | 0.3 | 0.4 | 0.1 |
Lithuania | 2012 | 2.3 | 0.2 | 0.2 | 0.2 | 0.0 |
Malta | 2013 | 0.9 | [no data available] | [no data available] | 0.2 | [no data available] |
Netherlands | 2014 | 7.7 | 1.5 | 1.3 | 2.4 | 0.2 |
Norway | 2014 | 4.2 | 1.0 | 0.6 | 0.1 | 0.2 |
Poland | 2014 | 4.6 | 0.2 | 0.2 | 0.4 | 0.1 |
Portugal | 2012 | 2.7 | 0.2 | 0.0 | 0.3 | 0.2 |
Romania | 2013 | 2.0 | 0.2 | 0.1 | 0.2 | 0.1 |
Slovakia | 2010 | 3.63 | 0.2 | 0.12 | 0.46 | 0.02 |
Slovenia | 2012 | 4.4 | 0.5 | 0.3 | 0.3 | 0.1 |
Spain | 2013 | 9.2 | 2.2 | 0.6 | 0.7 | [no data available] |
Sweden | 2014 | 2.9 | [no data available] | [no data available] | [no data available] | [no data available] |
United Kingdom | 2014 | 6.7 | 2.4 | 0.6 | 1.7 | 0.4 |
Source
European Monitoring Centre on Drugs and Drug Addiction, "Statistical Bulletin 2013. Table GPS-2 General Population Surveys: Data Tables" (Lisbon, Portugal: EMCDDA, 2013).
http://www.emcdda.europa.eu/p…
http://www.emcdda.europa.eu/s…
http://www.emcdda.europa.eu/...