Estimated rate of persons supervised by U.S. adult correctional systems, by correctional status, 2000 and 2005–2021 | |||||||
---|---|---|---|---|---|---|---|
Total correctional populationa | Community supervision population | Incarcerated populationb | |||||
Year | Number supervised per 100,000 U.S. residents age 18 or olderc, d | U.S. adult residents under correctional supervisionc | Number supervised per 100,000 U.S. residents of all agesd, e | Number on probation or parole per 100,000 U.S. residents age 18 or olderc | Number on probation or parole per 100,000 U.S. residents of all agese | Number in prison or local jail per 100,000 U.S. residents age 18 or olderc, d | Number in prison or local jail per 100,000 U.S. residents of all agesd, e |
2021 | 2,100 | 1 in 48 | 1,640 | 1,440 | 1,130 | 680 | 530 |
2020 | 2,140 | 1 in 47 | 1,660 | 1,510 | 1,170 | 660 | 510 |
2019 | 2,480 | 1 in 40 | 1,930 | 1,700 | 1,320 | 810 | 630 |
2018 | 2,510 | 1 in 40 | 1,950 | 1,730 | 1,340 | 830 | 650 |
2017 | 2,590 | 1 in 39 | 2,010 | 1,780 | 1,380 | 850 | 660 |
2016 | 2,640 | 1 in 38 | 2,040 | 1,810 | 1,400 | 860 | 670 |
2015 | 2,710 | 1 in 37 | 2,090 | 1,870 | 1,440 | 870 | 670 |
2014 | 2,780 | 1 in 36 | 2,140 | 1,910 | 1,470 | 900 | 690 |
2013 | 2,830 | 1 in 35 | 2,170 | 1,950 | 1,500 | 910 | 700 |
2012 | 2,880 | 1 in 35 | 2,200 | 1,980 | 1,520 | 920 | 710 |
2011 | 2,930 | 1 in 34 | 2,230 | 2,010 | 1,540 | 940 | 720 |
2010 | 3,000 | 1 in 33 | 2,280 | 2,070 | 1,570 | 960 | 730 |
2009 | 3,100 | 1 in 32 | 2,350 | 2,150 | 1,630 | 980 | 750 |
2008 | 3,160 | 1 in 32 | 2,390 | 2,200 | 1,670 | 1,000 | 760 |
2007 | 3,210 | 1 in 31 | 2,420 | 2,240 | 1,690 | 1,000 | 760 |
2006 | 3,190 | 1 in 31 | 2,400 | 2,230 | 1,680 | 1,000 | 750 |
2005 | 3,160 | 1 in 32 | 2,370 | 2,210 | 1,660 | 990 | 740 |
2000 | 3,060 | 1 in 33 | 2,280 | 2,160 | 1,610 | 920 | 690 |
Note: Rates are rounded to the nearest 10. All probation, parole, and prison rates are based on population counts for December 31, while jail rates are based on counts for the last weekday in June. Rates include a small number of persons age 17 or younger who were under adult correctional supervision. Estimates may have been revised based on updated reporting and may differ from previously published statistics. aPersons who were supervised in the community by probation or parole agencies, were under the jurisdiction of state or federal prisons, or were in the custody of local jails. Estimates were adjusted to exclude persons with dual correctional statuses (persons on probation or parole who were held in prisons or local jails, persons on parole who were also on probation, and prisoners who were held in local jails). See table 11 and Methodology for more details. bPersons who were under the jurisdiction of state or federal prisons or were held in local jails. cRates were calculated using U.S. Census Bureau estimates of the U.S. resident population of persons age 18 or older for January 1 of the following year. dAnnual rates for the total correctional and total incarcerated populations obtain standard error terms from the Annual Survey of Jails in 2011–2018, 2020, and 2021. See appendix table 3 for standard errors for rates. eRates were calculated using U.S. Census Bureau estimates of the U.S. resident population of persons of all ages for January 1 of the following year.
E. Ann Carson, PhD and Rich Kluckow, DSW. Correctional Populations in the United States, 2021 - Statistical Tables. February 2023. NCJ 305542. Washington, DC: Bureau of Justice Statistics.
Laura M. Maruschak and Todd D. Minton. Correctional Populations in the United States, 2017-2018. August 2020. NCJ252157. Washington, DC: Bureau of Justice Statistics.
Danielle Kaeble and Lauren Glaze, Correctional Populations in the United States, 2015. December 2016. NCJ250374. Washington, DC: US Dept. of Justice Bureau of Justice Statistics.