|
Estimated Prevalence of Use of Selected Drugs in Canada Figures in Percent |
||||||
|---|---|---|---|---|---|---|
| Source: | CAS | CADUMS | ||||
| Year | 2004 | 2006 | 2009 | 2010 | 2011 | 2012 |
| Cannabis Use | ||||||
| Cannabis - Lifetime Use | 44.5 | 43.9 | 42.4 | 41.5 | 39.4 | 41.5 |
| Cannabis - Past-Year Use | 14.1 | 11.4 | 10.6 | 10.7 | 9.1 | 10.2 |
| Other Illicit Drug Use In Past Year, By Type | ||||||
| Cocaine/Crack | 1.9 | 1.6 | 1.2Q | 0.7 | 0.9Q | 1.1Q |
| Speed | 0.8 | 1.1Q | 0.4Q | 0.5Q | 0.5Q | S |
| Hallucinogens (excluding salvia) | 0.7 | N/A | 0.7Q | 0.9 | 0.6Q | 0.9Q |
| Hallucinogens (including salvia) | -- | -- | 0.9Q | 1.1 | 0.9Q | 1.1Q |
| Ecstasy | 1.1 | 1.4 | 0.9Q | 0.7 | 0.7Q | 0.6Q |
| Methamphetamine/Crystal Meth | 0.2 | S | S | S | S | S |
| Alcohol Use | ||||||
| Lifetime Use | 92.8 | 90.1 | 88.6 | 88.9 | 89.7 | 91.0 |
| Past Year Use | 79.3 | 77.3 | 76.5 | 77.0 | 78.0 | 78.4 |
Q: Estimate qualified due to high sampling variability; interpret with caution
S: Estimate suppressed due to high sampling variability
CAS: Canadian Addiction Survey
CADUMS: Canadian Alcohol and Drug Use Monitoring Survey