Un-Adjusted Estimated Federal Drug Control Spending By Fiscal Year 2008-2017


Un-Adjusted Estimated Federal Drug Control Spending By Fiscal Year 2008-2016 and Requested FY2017

Budget Authority in Millions of US Dollars.
All Figures Final Unless Otherwise Noted.
Source: ONDCP, December 2016

See note on fact item regarding recent accounting changes.
Year Treatment Prevention Total Demand Reduction Domestic Law Enforcement Interdiction International Total Supply Reduction Total (Column 3 Plus Column 7)
2008 $6,725.1 $1,848.1 $8,573.2 $8,293.9 $2,968.7 $1,998.5 $13,261.1 $21,834.3
2009 $7,208.7 $1,961.0 $9,169.7 $9,463.0 $3,699.2 $2,532.6 $15,694.9 $24,864.6
2010 $7,544.5 $1,573.4 $9,117.9 $9,245.5 $3,662.4 $2,595.0 $15,502.9 $24,620.8
2011 $7,659.7 $1,483.9 $9,143.5 $9,217.3 $3,977.1 $2,027.6 $15,221.9 $24,365.4
2012 $7,848.3 $1,346.2 $9,194.4 $9,439.5 $4,036.5 $1,833.7 $15,309.7 $24,504.1
2013 $7,888.6 $1,274.9 $9,163.5 $8,857.0 $3,940.6 $1,848.5 $14,646.1 $23,809.6
2014 $9,481.8 $1,316.9 $10,798.7 $9,348.8 $3,948.5 $1,637.1 $14,934.4 $25,733.1
2015 $12,543.1 $1,341.5 $13,884.6 $9,394.5 $3,960.9 $1,643.0 $14,998.3 $28,882.9
2016 Enacted $13,248.6 $1,496.2 $14,744.8 $9,699.1 $4,479.9 $1,637.0 $15,816.1 $30,560.9
FY2017 Request $14,281.6 $1,544.7 $15,826.3 $9,525.5 $4,138.5 $1,581.1 $15,245.1 $31,071.4


Notes:

- "Demand reduction" refers to programs contained in the Prevention and Treatment functional areas of ONDCP's annual budget report.
- "Supply reduction" refers to a wide range of law enforcement-related activities contained in the functional areas of Domestic Law Enforcement, International, and Interdiction in ONDCP's annual budget report.